| Pricing Model | Best For | How It Works | Estimated Cost |
| Per Square Foot / Square Meter Pricing | Large buildings, infrastructure, commercial projects | – Pricing based on the total scanned area. – Larger spaces get lower per-square-foot costs. – Complex environments increase rates. | – Basic Scan to BIM: $0.50 – $3.00 per sq. ft. – High-Detail MEP Modeling: $3.00 – $10.00 per sq. ft. |
| Hourly Rate for Scanning & Processing | Small projects, custom modeling, uncertain scopes | – Charges based on time spent scanning and processing. – Complex models require more manual input. – Includes labor, scanning equipment, and software. | – Scanning: $200 – $350 per hour – BIM Modeling: $75 – $150 per hour |
| Fixed Price for Standardized Projects | Repetitive or well-defined projects | – Fixed quote based on deliverables. – Best for standardized building types. – Scope changes may increase costs. | – Small Commercial / Industrial Site: $2,500 – $5,000 – Mid-Sized Commercial / Industrial Facility: $10,000 – $25,000 – Large Industrial Facility: $50,000+ |
| Customized Quotes for Unique Projects | Historic preservation, large infrastructure, high-accuracy needs | – Pricing depends on project complexity. – Site evaluation determines final cost. – High-accuracy scans increase pricing. | Varies Based On: – Scan resolution and accuracy requirements. – Complex geometry or historic value. – Difficult access locations. |
| Subscription-Based or On-Demand Pricing | Companies needing ongoing BIM updates | – Monthly/annual plans for frequent scanning. – Cloud-based BIM solutions may apply. – Good for asset tracking and facility management. | – On-Demand BIM Access: Contact for a Quote – Cloud Hosting & Updates: Contact for a Quote |
